Intro | |||
A1.1 | Part One: Ceo Interlude Performer [Interlude Performed By] – Busta Rhymes, Clive Davis Written-By – Busta Rhymes, Clive Davis | ||
A1.2 | Part Two: Dolemite Interlude Producer [Produced By] – Nottz Vocals [Vocals By] – Rudy Ray Moore, Dolemite | ||
A2 | Everybody Rise Again Producer [Produced By] – Just Blaze | ||
A3 | As I Come Back Arranged By [All Instruments Arranged By] – Chad Hugo, Pharrell Williams Instruments [All Instruments Arranged And Performed By] – Chad Hugo, Pharrell Williams Performer [All Instruments Performed By] – Chad Hugo, Pharrell Williams Producer [Produced By] – The Neptunes | ||
A4 | Shut ‘Em Down 2002 Performer [Elements From „Shut ‘Em Down (Pete Rock Remix)”] – Public Enemy Producer [Produced By] – Pete Rock Written-By [Elements From „Shut ‘Em Down (Pete Rock Remix)”] – C. Ridenhour*, G. Rinaldo*, H. Shocklee | ||
A5 | Genesis Producer [Produced By] – Dilla* Vocals [Additional Vocals] – Tracy Leila | ||
B1 | Betta Stay Up In Your House Featuring [Feat.] – Rah Digga Performer [Elements From „Eddie You Should Know Better”] – Curtis Mayfield Producer [Produced By] – Yogi (2) Written-By [Elements From „Eddie You Should Know Better”] – C. Mayfield | ||
B2 | We Got What You Want Producer [Produced By] – Just Blaze Vocals [Additional Vocals] – Tracy Leila | ||
Truck Volume | |||
B3.1 | Truck Volume Interlude Written-By – Busta Rhymes Performer [Performed By] – Busta Rhymes | ||
B3.2 | Truck Volume Bass – Mike Elizondo Coordinator [Project Coordinator] – Larry Chatman Keyboards – Scott Storch Producer [Produced By] – Dre* | ||
B4 | Pass The Courvoisier Featuring [Feat.] – P. Diddy Producer [Produced By] – Nottz Written-By – A. S. Muhammad*, B. Rogers*, B. Higgins*, C. Hugo*, D. Randell*, D. Lamb*, J. Woolard*, J. Jackson*, J. Denny*, K. Fareed*, M. Taylor*, M. Tyler*, N. Rodgers*, P. Williams*, S. Linzer*, S. Combs*, T. Smith* Written-By [Re-Sung Elements From „Easy Come, Easy Go”] – D. Randell*, S. Linzer* Written-By [Re-Sung Elements From „Rappers Delight”] – B. Rogers*, N. Rodgers* Written-By [Re-Sung Elements From „Scenario”] – A. Muhammad*, B. Higgins*, J. Jackson*, K. Fareed*, M. Taylor*, T. Smith* | ||
B5 | Break Ya Neck Backing Vocals [Background Vocals] – Truth Hurts Coordinator [Project Coordinator] – Larry Chatman Electric Guitar – Mike Elizondo Keyboards, Bass [Keyboard Bass] – Scott Storch Producer [Produced By] – Dre* Written-By – A. Young*, A. Kiedis*, C. Smith*, Flea, J. Frusciante*, M. Elizondo*, S. Storch*, T. Smith* | ||
C1 | Bounce (Let Me See Ya Throw It) Bass, Keyboards – Mike Elizondo Coordinator [Project Coordinator] – Larry Chatman Producer [Produced By] – Melman* | ||
C2 | Holla Backing Vocals [Background Vocals] – Truth Hurts Bass, Electric Guitar – Mike Elizondo Coordinator [Project Coordinator] – Larry Chatman Keyboards – Camara Kambon, Mike Elizondo Producer [Produced By] – Dre* | ||
Wife In Law | |||
C3.1 | Wife In Law Interlude Performer [Performed By] – Rachelle Weston Written-By – Busta Rhymes | ||
C3.2 | Wife In Law | ||
A** On Your Shoulders | |||
C4.1 | A** On Your Shoulders Interlude Performer [Performed By] – Ratt Gutt Written-By – Busta Rhymes | ||
C4.2 | A** On Your Shoulders Featuring [Feat.] – Kokane Producer [Produced By] – DJ Battlecat | ||
C4.3 | Ms. Cleo Interlude Written-By – Busta Rhymes | ||
C5 | Make It Hurt Producer [Produced By] – Dilla* Vocals [Additional Vocals] – Tracy Leila | ||
D1 | What It Is Arranged By [All Instruments Arranged By] – Chad Hugo, Pharrell Williams Featuring [Feat], Vocals [Additional Vocals] – Kelis Instruments [All Instruments Arranged And Performed By] – Chad Hugo, Pharrell Williams Performer [All Instruments Performed By] – Chad Hugo, Pharrell Williams Producer [Produced By] – The Neptunes | ||
D2 | There’s Only One Featuring [Feat.] – Mary J. Blige Producer [Produced By] – Michaelangelo (2) | ||
D3 | You Ain’t Fuckin’ Wit Me Producer [Produced By] – Michaelangelo (2) Written-By – M. Saulsberry*, T. Smith* | ||
D4 | Match The Name With The Voice Featuring [Feat.] – Flipmode Squad Producer [Produced By] – Just Blaze | ||
D5 | Bad Dreams |
Busta Rhymes – Genesis 2LP
Liko 1
€40,00
Liko 1
Intro | |||
A1.1 | Part One: Ceo Interlude | ||
A1.2 | Part Two: Dolemite Interlude | ||
A2 | Everybody Rise Again | ||
A3 | As I Come Back | ||
A4 | Shut ‘Em Down 2002 | ||
A5 | Genesis | ||
B1 | Betta Stay Up In Your House | ||
B2 | We Got What You Want | ||
Truck Volume | |||
B3.1 | Truck Volume Interlude | ||
B3.2 | Truck Volume | ||
B4 | Pass The Courvoisier | ||
B5 | Break Ya Neck | ||
C1 | Bounce (Let Me See Ya Throw It) | ||
C2 | Holla | ||
Wife In Law | |||
C3.1 | Wife In Law Interlude | ||
C3.2 | Wife In Law | ||
A** On Your Shoulders | |||
C4.1 | A** On Your Shoulders Interlude | ||
C4.2 | A** On Your Shoulders | ||
C4.3 | Ms. Cleo Interlude | ||
C5 | Make It Hurt | ||
D1 | What It Is | ||
D2 | There’s Only One | ||
D3 | You Ain’t Fuckin’ Wit Me | ||
D4 | Match The Name With The Voice | ||
D5 | Bad Dreams |
Formatas | |
---|---|
Būklė | |
Leidimo metai | |
Leidimo šalis | |
Įrašų kompanija |