A1 | Supermodel Drums [Additional] – Stix (18) Engineer – Ray Charles Brown Producer – Scum (42) Vocals [Additional] – Pharrell Williams Voice [Skit] – Mommy (7) | 3:01 | |
A2 | Love Galore Engineer – Chris Classick Featuring – Travis Scott (2) Producer – Carter Lang, ThankGod4Cody Recorded By [Travis Scott] – Blake Harden | 4:35 | |
A3 | Doves In the Wind Engineer – Prophit (3) Featuring – Kendrick Lamar Performer [Sample] – Redman Producer – Cam O’bi Recorded By [Kendrick Lamar] – Matt Schaeffer Voice [Skit] – Granny (8) | 4:26 | |
A4 | Drew Barrymore Engineer – Prophit (3) Producer – Carter Lang, Scum (42) Strings – Macie Stewart Voice [Skit] – Mommy (7) | 3:51 | |
B1 | Prom | 3:16 | |
B2 | The Weekend | 4:32 | |
B3 | Go Gina Engineer – Juan Carlos (24) Producer – Carter Lang, Scum (42) Producer [Additional Production] – Frank Dukes | 2:41 | |
B4 | Garden (Say It Like Dat) Engineer – Bēkon, Hector Castro (5) Producer – Bēkon Producer [Additional Production] – Craig Balmoris, The Donuts (5) | 3:28 | |
C1 | Broken Clocks | 3:51 | |
C2 | Anything Bass – Peter Cottontale Engineer – Scum (42) Performer [Sample] – Donna Summer Producer – Scum (42) Producer [Additional Production] – Carter Lang | 2:29 | |
C3 | Wavy (Interlude) Engineer, Recorded By [James Fauntleroy] – Prophit (3) Featuring – James Fauntleroy Producer – Prophit (3), ThankGod4Cody | 1:15 | |
D1 | Normal Girl | 4:13 | |
D2 | Pretty Little Birds | 4:05 | |
D3 | 20 Something | 3:18 |
SZA – Ctrl 2LP
3 SoldLiko 2
€42,00
Liko 2
Produkto kodas: 889854491918
Kategorijos: Pop, Funk/ Soul
Žymos: SZA, vinilai, vinilas, Viniloteka, vinyl
A1 | Supermodel | 3:01 | |
A2 | Love Galore | 4:35 | |
A3 | Doves In the Wind | 4:26 | |
A4 | Drew Barrymore | 3:51 | |
B1 | Prom | 3:16 | |
B2 | The Weekend | 4:32 | |
B3 | Go Gina | 2:41 | |
B4 | Garden (Say It Like Dat) | 3:28 | |
C1 | Broken Clocks | 3:51 | |
C2 | Anything | 2:29 | |
C3 | Wavy (Interlude) | 1:15 | |
D1 | Normal Girl | 4:13 | |
D2 | Pretty Little Birds | 4:05 | |
D3 | 20 Something | 3:18 |
Formatas | |
---|---|
Būklė | |
Leidimo metai | |
Leidimo šalis | |
Įrašų kompanija |