A1 | Umbrella Featuring – Jay-Z Lyrics By, Composed By [Melody] – Terius Nash Mixed By – Manny Marroquin Music By – Christopher Stewart, Kuk Harrell Producer [Vocal Production], Recorded By – Kuk Harrell Producer, Drum Programming, Keyboards – C. „Tricky” Stewart* | 4:35 | |
A2 | Push Up On Me Engineer [Assistant] – Jeff Pelletier Mixed By – Phil Tan Mixed By [Assisted] – Josh Houghkirk Producer [Vocal Production] – Makeba Riddick Producer, Performer [All Instruments], Arranged By – Jonathan „J.R.” Rotem Recorded By – Georgie Seara, Greg Ogan | 3:15 | |
A3 | Don’t Stop The Music Engineer [Assistant] – Phillip Ramos, Tim Sturges Mixed By – Phil Tan Mixed By [Assisted] – Josh Houghkirk Performer [All Instruments] – Mikkel S. Eriksen, Tor Erik Hermansen Producer, Producer [Vocal Production] – StarGate (2) Recorded By – Al Hemberger, Mikkel S. Eriksen | 4:27 | |
B1 | Breakin’ Dishes Lyrics By – Terius Nash Mixed By – Phil Tan Mixed By [Assisted] – Josh Houghkirk Producer – C. „Tricky” Stewart* Producer [Vocal Production] – Kuk Harrell Recorded By – Kuk Harrell, Mike Tocci* | 3:20 | |
B2 | Shut Up And Drive | 3:33 | |
B3 | Hate That I Love You Featuring – Ne-Yo Guitar – Espen Lind Mixed By – Phil Tan Mixed By [Assisted] – Josh Houghkirk Performer [All Other Instruments] – Mikkel S. Eriksen, Tor Erik Hermansen Producer – StarGate (2) Producer [Vocal Production] – Ne-Yo, StarGate (2) | 3:39 | |
C1 | Say It Mixed By – Kevin „KD” Davis* Producer – Neo Da Matrix Producer [Vocal Production] – Makeba Riddick Recorded By – Mike Tocci* | 4:10 | |
C2 | Sell Me Candy Backing Vocals – Terius Nash Mixed By – Demacio Castellon* Producer – Timbaland Producer [Vocal Production] – Makeba Riddick, Terius Nash | 2:45 | |
C3 | Lemme Get That Backing Vocals – Terius Nash Engineer [Assistant] – Marcos Tovar, Shane „Bermuda” Woodley Other [Horns Contractor], Conductor, Orchestrated By – Ed Calle Producer [Vocal Production] – Terius Nash Trombone – Dana Teboe, John Kricker Tuba – Dan Satterwhite | 3:41 | |
D1 | Rehab Backing Vocals – Justin Timberlake Co-producer – Hannon Lane Engineer [Assistant] – Marcos Tovar, Shane „Bermuda” Woodley Keyboards – Hannon Lane Mixed By – Demacio Castellon* Producer – Timbaland Producer [Vocal Production] – Justin Timberlake Recorded By – Demacio Castellon* Violin, Cello – Stevie Blackie* | 4:54 | |
D2 | Question Existing Co-producer – Ne-Yo Engineer [Assistant] – Shane „Bermuda” Woodley Mixed By – Kevin „KD” Davis* Producer – Shea Taylor Producer [Vocal Production] – Makeba Riddick Recorded By – Michael Tocci Recorded By [Additional Recording] – Daniel Laporte | 4:08 | |
D3 | Good Girl Gone Bad Engineer [Supervising] – Marcos Tovar Mixed By – Phil Tan Producer – StarGate (2) Producer [Additional Vocal Production] – Terius Nash Producer [Vocal Production] – Ne-Yo Recorded By – Michael Tocci, Mikkel S. Eriksen | 3:39 |
Rihanna – Good Girl Gone Bad
2 SoldLiko 1
€40,00
Liko 1
Produkto kodas: 602517337916
Kategorijos: Funk/ Soul, Hip Hop, Pop
Žymos: Rihanna, vinilai, vinilas, Viniloteka, vinyl, Vinyloteka
A1 | Umbrella | 4:35 | |
A2 | Push Up On Me | 3:15 | |
A3 | Don’t Stop The Music | 4:27 | |
B1 | Breakin’ Dishes | 3:20 | |
B2 | Shut Up And Drive | 3:33 | |
B3 | Hate That I Love You | 3:39 | |
C1 | Say It | 4:10 | |
C2 | Sell Me Candy | 2:45 | |
C3 | Lemme Get That | 3:41 | |
D1 | Rehab | 4:54 | |
D2 | Question Existing | 4:08 | |
D3 | Good Girl Gone Bad | 3:39 |
Formatas | |
---|---|
Būklė | |
Leidimo metai | |
Leidimo šalis | |
Įrašų kompanija |