Dvigubas vokas
| A1 | The King Oliver Creole Jazz Band*– | Dippermouth Blues | 2:27 |
| A2 | The King Oliver Creole Jazz Band*– | Just Gone | 2:40 |
| A3 | The King Oliver Creole Jazz Band*– | Snake Rag | 2:55 |
| A4 | The King Oliver Creole Jazz Band*– | Canal Street Blues | 2:27 |
| A5 | Bix Beiderbecke And The Wolverines– | Fidgety Feet | 2:25 |
| A6 | Bix Beiderbecke And The Wolverines– | Copenhagen | 2:30 |
| B1 | Bix Beiderbecke And The Wolverines– | Riverboat Shuffle | 2:33 |
| B2 | Bix Beiderbecke And The Wolverines– | Oh, Baby | 2:17 |
| B3 | Jimmie Noon All Star New Orleans Band– | High Society | 3:31 |
| B4 | Jimmie Noon All Star New Orleans Band– | Panama Rag | 2:21 |
| B5 | Jimmie Noon All Star New Orleans Band– | Muskrat Ramble | 2:27 |
| B6 | Jimmie Noon All Star New Orleans Band– | That’s A Plenty | 2:42 |
| C1 | Louis Armstrong– | Tiger Rag | 4:32 |
| C2 | Louis Armstrong– | Old Rockin’ Chair | 3:19 |
| C3 | Louis Armstrong– | Way Down Yonder In New Orleans | 2:13 |
| C4 | Louis Armstrong– | Baby Won’t You Please Come Home | 1:24 |
| C5 | Muggsy Spanier And His Orchestra– | Sugar | 4:21 |
| C6 | Muggsy Spanier And His Orchestra– | Tin Roof Blues | 2:54 |
| D1 | Muggsy Spanier And His Orchestra– | When The Saints Go Marchin’ In | 2:28 |
| D2 | Muggsy Spanier And His Orchestra– | St James Infirmary Blues | 2:42 |
| D3 | Eddie Condon– | Cherry | 2:41 |
| D4 | Eddie Condon– | The One I Love Belongs To Somebody Else | 2:32 |
| D5 | Eddie Condon– | Ballin’ The Jack | 2:11 |
| D6 | Eddie Condon– | Sweet Georgia Brown | 2:49 |









Nazareth – Surviving The Law - Coloured
The Spencer Davis Group – Gimme Some Lovin'
Alice Coltrane – Live at Carnegie Hall, 1971
Esa-Pekka Salonen, Yo-Yo Ma, Los Angeles Philharmonic – Salonen: Cello Concerto
Louis Armstrong And Edward R. Murrow With Leonard Bernstein – Satchmo The Great
OutKast – Stankonia 2LP