| A1a | Tadorna Ferrunginea | 1:09 | |
| A1b | Tadorna Tadorna | 0:52 | |
| A1c | Anas Platyrhynchos | 1:12 | |
| A1d | Anas Crecca | 0:57 | |
| A1e | Anas Discors | 0:44 | |
| A1f | Anas Formosa | 0:48 | |
| A2a | Anas Strepera | 0:34 | |
| A2b | Anas Penelope | 0:35 | |
| A2c | Anas Americana | 0:27 | |
| A2d | Anas Acuta | 0:32 | |
| A2e | Anas Querquedula | 0:40 | |
| A2f | Anas Clypeata | 0:40 | |
| A3a | Anas Angustirostris | 0:36 | |
| A3b | Netta Rufina | 0:22 | |
| A3c | Aythya Ferina | 0:38 | |
| A3d | Aythya Nyroca | 0:36 | |
| A3e | Aythya Fuligula | 0:32 | |
| A3f | Aythya Marila | 0:52 | |
| A3g | Aix Galericulata | 0:38 | |
| A4a | Somateria Mollissima | 1:03 | |
| A4b | Somateria Spectabilis | 1:08 | |
| A4c | Polysticta Stelleri | 0:51 | |
| A4d | Melanitta Nigra | 0:35 | |
| A4e | Melanitta Fusca | 0:32 | |
| A4f | Melanitta Perspicillata | 0:12 | |
| A5a | Histrionicus Histrionicus | 0:58 | |
| A5b | Clangula Hyemalis | 1:14 | |
| A5c | Bucephala Clangula | 0:40 | |
| A5d | Bucephala Islandica | 0:45 | |
| A6a | Mergus Albellus | 0:36 | |
| A6b | Mergus Serrator | 0:34 | |
| A6c | Mergus Merganser | 1:02 | |
| A6d | Oxyura Leucocephela | 0:34 | |
| B1a | Pandion Haliaetus | 0:36 | |
| B1b | Elanus Caeruleus | 0:15 | |
| B1c | Pernis Apivorus | 0:33 | |
| B1d | Milvus Milvus | 0:22 | |
| B1e | Milvus Migrans | 0:35 | |
| B2a | Accipiter Gentilis | 1:02 | |
| B2b | Accipiter Brevipes | ||
| B2c | Accipiter Nisus | 0:35 | |
| B2d | Buteo Lagopus | 0:28 | |
| B2e | Buteo Rufinus | 0:44 | |
| B2f | Buteo Buteo | 1:00 | |
| B2g | Hieraaetus Pennatus | 0:51 | |
| B2h | Hieraaetus Fasciatus | 0:56 | |
| B3a | Aquila Rapax | 0:35 | |
| B3b | Aquila Clanga | 0:26 | |
| B3c | Aquila Pomarina | 0:36 | |
| B3d | Aquila Heliaca | 0:52 | |
| B3e | Aquila Chrysaetos | 0:45 | |
| B3f | Haliaetus Albicilla | 0:37 | |
| B3g | Circaetus Gallicus | 0:55 | |
| B4a | Circus Cyaneus | 0:47 | |
| B4b | Circus Macrourus | 0:38 | |
| B4c | Circus Pygargus | 0:52 | |
| B4d | Circus Aeruginosus | 1:02 | |
| B4e | Neophron Percnopterus | 0:08 | |
| B4f | Gypaetus Barbatus | 0:14 | |
| B4g | Aegypius Monachus | ||
| B4h | Gyps Fulvus | 0:23 | |
| B5a | Falco Rusticolus | 0:46 | |
| B5b | Falco Cherrug | 0:29 | |
| B5c | Falco Biarmicus | 0:50 | |
| B5d | Falco Peregrinus | 0:23 | |
| B5e | Falco Subbuteo | 0:42 | |
| B5f | Falco Eleonorae | 0:20 | |
| B5g | Falco Columbarius | 0:27 | |
| B5h | Falco Vespertinus | 1:16 | |
| B5i | Falco Naumanni | 0:46 | |
| B5j | Falco Tinnunculus | 0:55 |
“John Cage With David Tudor – Variations IV” - įdėtas į krepšelį Krepšelis
No Artist – The Peterson Field Guide To The Bird Songs Of Britain And Europe (Record 2)
Liko 1
€15,00
Liko 1
Kategorija: Non-Music








C.C.S. – The Best Band In The Land
Stone Temple Pilots – Perdida
Szymanowski, Konstanty Kulka, Jerzy Maksymiuk – Violinkonzerte Nr.1&2
Gary Moore – Back To The Blues
Carpenters – The Singles 1969-1973
Sparks – Annette (Cannes Edition - Selections From The Motion Picture Soundtrack)
David Bowie – Brilliant Adventure EP 12' RSD
Santana – Santana's Greatest Hits
Ben Howard – Is It?- Coloured
Michael Bublé – Crazy Love
Southern Avenue - Be The Love You Want
Erasure – It Doesn't Have To Be 12"
Camel – Camel
Kamanių Šilelis - Žiūrėti Į Saulę
Monika Liu – Kodėl Tu Čia?
Jack White – Fear Of The Dawn
John Cage With David Tudor – Variations IV