First LP is included in the box, LP 2 to 6 coming soon.
| Volume 1 – The 1st Album | |||
| A1. | You’re My Heart, You’re My Soul (Thomas’ Version) | 3:36 | |
| A2. | You Can Win If You Want (Thomas’ Version) | 3:42 | |
| A3. | There’s Too Much Blue In Missing You (Thomas’ Version) | 4:53 | |
| A4. | Diamonds Never Made A Lady (Thomas’ Version) | 4:11 | |
| A5. | The Night Is Yours The Night Is Mine (Thomas’ Version) | 5:29 | |
| B1. | Do You Wanna (Thomas’ Version) | 4:27 | |
| B2. | Lucky Guy (Thomas’ Version) | 3:35 | |
| B3. | One In A Million (Thomas’ Version) | 4:01 | |
| B4. | Bells Of Paris (Thomas’ Version) | 4:30 | |
| B5. | Don’t Fly Too High (New Bonus Track) | 3:25 | |
| B6. | Hold Me Tight In The Night (New Bonus Track) | 3:13 | |
| B7. | Catch Me I’m Falling (New Bonus Track) | 2:58 | |
| C1. | You’re My Heart, You’re My Soul (In The Mix) | 2:54 | |
| C2. | You Can Win If You Want (In The Mix) | 2:17 | |
| C3. | There’s Too Much Blue In Missing You (In The Mix) | 2:50 | |
| C4. | Diamonds Never Made A Lady (In The Mix) | 3:12 | |
| C5. | The Night Is Yours The Night Is Mine (In The Mix) | 3:53 | |
| C6. | Do You Wanna (In The Mix) | 2:57 | |
| D1. | Lucky Guy (In The Mix) | 3:22 | |
| D2. | One In A Million ( In The Mix) | 3:42 | |
| D3. | Bells Of Paris (In The Mix) | 2:43 | |
| D4. | Don’t Fly Too High (New Bonus Track – In The Mix) | 2:46 | |
| D5 | Hold Me Tight In The Night (New Bonus Track – In The Mix) | 2:37 | |
| D6. | Catch Me I’m Falling (New Bonus Track – In The Mix) | 3:36 |







Carissimi - Monteverdi - Rameau - Mendelssohn - Ives - Ängby Kammerchor Leitung: Anders Colldén – JEFTA
Dionne Warwick – Dionne Warwick
The Nits – New Flat
Mahler - Yvonne Minton, René Kollo, Chicago Symphony Orchestra, Georg Solti – Das Lied Von Der Erde
Madrugada – Grit
ŽAS - Dozė
Los Incas – Attention! Los Incas!