History & Prospects | |||
A1 | Industry | 6:57 | |
A2 | The Decay Of Cities | 6:56 | |
A3 | On The Raft | 4:01 | |
Day By Day | |||
A4 | Falling Away | 7:39 | |
B1 | Gretel’s Tale | 3:58 | |
B2 | Look Back | 1:20 | |
B3 | 1/2 The Sky | 5:07 |
Formatas | |
---|---|
Būklė | |
Leidimo metai | |
Leidimo šalis | |
Įrašų kompanija |
History & Prospects | |||
A1 | Industry Guitar [Hawaiian], Composed By – Tim Hodgkinson Piano – Chris Cutler | 6:57 | |
A2 | The Decay Of Cities Guitar [Hawaiian], Composed By – Tim Hodgkinson | 6:56 | |
A3 | On The Raft Composed By – Tim Hodgkinson Soprano Saxophone [In The Background] – Fred Frith Trumpet – Chris Cutler | 4:01 | |
Day By Day | |||
A4 | Falling Away Composed By – Lindsay Cooper Piano – Chris Cutler | 7:39 | |
B1 | Gretel’s Tale Composed By – Lindsay Cooper Guest [Also], Piano – Irene Schweizer | 3:58 | |
B2 | Look Back Composed By – Lindsay Cooper | 1:20 | |
B3 | 1/2 The Sky Composed By – Lindsay Cooper, Tim Hodgkinson Guest [Also], Bass – Georgie Born | 5:07 |
Formatas | |
---|---|
Būklė | |
Leidimo metai | |
Leidimo šalis | |
Įrašų kompanija |