Bright-Side Mix | |||
1-1 | Panopticom | 5:18 | |
1-2 | The Court | 4:21 | |
1-3 | Playing For Time | 6:19 | |
1-4 | I/O | 3:53 | |
1-5 | Four Kinds Of Horses | 6:48 | |
1-6 | Road To Joy | 5:22 | |
1-7 | So Much | 4:52 | |
1-8 | Olive Tree | 6:02 | |
1-9 | Love Can Heal | 6:03 | |
1-10 | This Is Home | 5:05 | |
1-11 | And Still | 7:45 | |
1-12 | Live And Let Live | 6:49 | |
Dark-Side Mix | |||
2-1 | Panopticom | 5:18 | |
2-2 | The Court | 4:21 | |
2-3 | Playing For Time | 6:19 | |
2-4 | I/O | 3:53 | |
2-5 | Four Kinds Of Horses | 6:48 | |
2-6 | Road To Joy | 5:25 | |
2-7 | So Much | 4:52 | |
2-8 | Olive Tree | 6:01 | |
2-9 | Love Can Heal | 6:04 | |
2-10 | This Is Home | 5:05 | |
2-11 | And Still | 7:45 | |
2-12 | Live And Let Live | 7:14 |
Peter Gabriel – I/O CD
2 SoldNeturime
€21,00
Neturime
Pranešti, kai prekė bus sandėlyje
Formatas | |
---|---|
Būklė | |
Leidimo metai | |
Leidimo šalis | |
Įrašų kompanija |