A1 | Flip The Switch Baritone Saxophone – Joe Sublett Bass – Jeff Sarli Guitar – Ronnie Guitar, Handclaps [Hands] – Keith Mixed By – Tom Lord-Alge Mixed By [Assisted By] – Mauricio Riagorri Producer – Don Was, The Glimmer Twins Recorded By – Dan Bosworth, Rob Fraboni | 3:28 | |
A2 | Anybody Seen My Baby? Acoustic Guitar – Waddy Wachtel Bass – Jamie Muhoberac Electric Guitar – Mick Keyboards – Don Was Mixed By – Tom Lord-Alge Mixed By [Assisted By] – Mauricio Riagorri Recorded By – Dan Bosworth, The Dust Brothers Shaker – Blondie Chaplin | 4:31 | |
A3 | Low Down Bass, Maracas – Blondie Chaplin Mixed By – Tom Lord-Alge Mixed By [Assisted By] – Mauricio Riagorri Producer – Don Was, The Glimmer Twins Recorded By – Dan Bosworth, Rob Fraboni Shaker – Jim Keltner Slide Guitar – Ronnie Vocals – Keith | 4:26 | |
A4 | Already Over Me Acoustic Guitar – Mick Bass – Don Was Guitar [Dobro], Guitar [Baritone] – Ronnie Keyboards, Organ [Hammond B-3] – Benmont Tench Mixed By – Bob Clearmountain Mixed By [Assisted By] – Ryan Freeland Percussion [Bucket] – Kenny Aronoff Producer – Don Was, The Glimmer Twins Recorded By – Dan Bosworth, John X Volaitis | 5:24 | |
B1 | Gunface Bass, Guitar, Keyboards – Danny Saber Electric Guitar – Mick Mixed By – John X Volaitis Recorded By – John X Volaitis Slide Guitar – Ronnie | 5:02 | |
B2 | You Don’t Have To Mean It Engineer [Mix, Assisted By] – Robi Banerji Engineer [Mix] – John Sorenson Guitar, Lead Vocals – Keith Mixed By – Rob Fraboni Piano, Organ [Hammond B-3] – Clinton Clifford Recorded By – Dan Bosworth, Rob Frabon | 3:44 | |
B3 | Out Of Control Bass, Clavinet, Effects [Reality Manipulations] – Danny Saber Guitar [Wah Wah], Shaker, Harmonica – Mick Keyboards, Electric Piano [Wurlitzer] – Don Was Mixed By – Wally Gagel Mixed By [Assisted By] – Alan Sanderson Producer – Don Was, The Glimmer Twins Recorded By – Dan Bosworth, John X Volaitis | 4:43 | |
C1 | Saint Of Me Acoustic Guitar, Keyboards – Mick Bass – Me’Shell NdegéOcello Bass [Six] – Pierre de Beauport Guitar – Ronnie, Waddy Wachtel Mixed By – Tom Lord-Alge Mixed By [Assisted By] – Mauricio Riagorri Organ [Hammond B-3] – Billy Preston Recorded By – Dan Bosworth, The Dust Brothers | 5:15 | |
C2 | Might As Well Get Juiced Bass – Doug Wimbish Harmonica, Keyboards – Mick Mixed By – Danny Saber, Rich Lowe Slide Guitar – Ronnie | 5:23 | |
C3 | Always Suffering Acoustic Guitar, Backing Vocals – Waddy Wachtel Electric Guitar – Mick Mixed By – Ed Cherney Mixed By [Assisted By] – Stuart Brawley Piano, Organ [Hammond B-3] – Benmont Tench Recorded By – Dan Bosworth, Ed Cherney Steel Guitar [Pedal Steel] – Ron Wood | 4:43 | |
D1 | Too Tight Bass [Acoustic] – Jeff Sarli Mixed By – Tom Lord-Alge Mixed By [Assisted By] – Mauricio Riagorri Producer – Don Was, The Glimmer Twins Steel Guitar [Pedal Steel] – Ronnie | 3:33 | |
D2 | Thief In The Night Electric Piano [Fender Rhodes], Electric Piano [Wurlitzer] – Pierre de Beauport Guitar – Waddy Wachtel Guitar, Acoustic Guitar, Piano, Lead Vocals – Keith Mixed By – Pierre de Beauport, Rob Fraboni Mixed By [Assisted By] – George Fullan Producer – Don Was, The Glimmer Twins Recorded By – Dan Bosworth, Rob Fraboni Written-By – M. Jagger / K. Richards, P. de Beauport | 5:15 | |
D3 | How Can I Stop Bass [Acoustic] – Jeff Sarli Electric Piano [Wurlitzer] – Don Was Engineer [Mix] – John Sorenson Engineer [Mixed, Assisted By] – Robi Banerji Guitar – Waddy Wachtel Lead Vocals – Keith Mixed By – Rob Fraboni Producer – Don Was, The Glimmer Twins Recorded By – Rob Fraboni Soprano Saxophone – Wayne Shorter | 5:53 |
The Rolling Stones – Bridges To Babylon 2LP
1 SoldLiko 3
€47,00
Liko 3
Produkto kodas: 602508773389
Kategorijos: Pop, Pop Rock, Rock, Rock’n’Roll
Žymos: The Rolling Stones, vinilai, vinilas, vinyl
A1 | Flip The Switch | 3:28 | |
A2 | Anybody Seen My Baby? | 4:31 | |
A3 | Low Down | 4:26 | |
A4 | Already Over Me | 5:24 | |
B1 | Gunface | 5:02 | |
B2 | You Don’t Have To Mean It | 3:44 | |
B3 | Out Of Control | 4:43 | |
C1 | Saint Of Me | 5:15 | |
C2 | Might As Well Get Juiced | 5:23 | |
C3 | Always Suffering | 4:43 | |
D1 | Too Tight | 3:33 | |
D2 | Thief In The Night | 5:15 | |
D3 | How Can I Stop | 5:53 |
Formatas | |
---|---|
Būklė | |
Leidimo metai | |
Leidimo šalis | |
Įrašų kompanija |